<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>victoria mui</title>
	<atom:link href="http://www.victoria-mui.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.victoria-mui.com/blog</link>
	<description>projects &#124; conferences &#124; university of toronto</description>
	<lastBuildDate>Tue, 09 Aug 2011 01:16:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Ladies Learning Code</title>
		<link>http://www.victoria-mui.com/blog/2011/08/ladies-learning-code/</link>
		<comments>http://www.victoria-mui.com/blog/2011/08/ladies-learning-code/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 01:08:00 +0000</pubDate>
		<dc:creator>victoria</dc:creator>
				<category><![CDATA[Other Thoughts]]></category>
		<category><![CDATA[Ladies Learning Code]]></category>

		<guid isPermaLink="false">http://www.victoria-mui.com/blog/?p=474</guid>
		<description><![CDATA[Over the weekend, a Ladies Learning Code workshop was held in downtown Toronto, at the Centre for Social Innovation!  This year, and I believe is the first year of this event, Javascript was taught at this workshop!  I know my friend Phyliss had an awesome time volunteering there and teaching other ladies how to code. [...]]]></description>
			<content:encoded><![CDATA[<p>Over the weekend, a Ladies Learning Code workshop was held in downtown Toronto, at the Centre for Social Innovation!  This year, and I believe is the first year of this event, Javascript was taught at this workshop!  I know my friend <a href="http://phyllers.wordpress.com/2011/08/08/reinvigorated-pong/" target="_blank">Phyliss</a> had an awesome time volunteering there and teaching other ladies how to code.  I&#8217;m so happy to see all the people that went and got involved!  See for yourself:</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="225" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=27416251&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed type="application/x-shockwave-flash" width="400" height="225" src="http://vimeo.com/moogaloop.swf?clip_id=27416251&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://vimeo.com/27416251">Ladies Learning Code &#8211; August 6th, 2011</a> from <a href="http://vimeo.com/jonlim">Jon Lim</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>As a lady in the industry, I&#8217;d like to thank all those that organized, attended, and volunteered at the event!  Makes me smile just knowing how hard we&#8217;re all trying to encourage more women into the industry!  Be sure to keep an eye out for this event!! :)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.victoria-mui.com/blog/2011/08/ladies-learning-code/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tabbed Browsing and Persons with Visual Impairments</title>
		<link>http://www.victoria-mui.com/blog/2011/06/tabbed-browsing-and-the-visually-impaired/</link>
		<comments>http://www.victoria-mui.com/blog/2011/06/tabbed-browsing-and-the-visually-impaired/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 18:09:01 +0000</pubDate>
		<dc:creator>victoria</dc:creator>
				<category><![CDATA[Accessibility]]></category>
		<category><![CDATA[Mozilla Firefox]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[Mozilla]]></category>
		<category><![CDATA[Tabbed Browsing]]></category>
		<category><![CDATA[Visually Impaired]]></category>

		<guid isPermaLink="false">http://www.victoria-mui.com/blog/?p=455</guid>
		<description><![CDATA[I&#8217;ve recently started looking into tabbed browsing, and found a study done by Patrick Dubroy and Ravin Balakrishnan [1].  This study was conducted to examine the usage of tabs amongst Mozilla Firefox users.  It provided some really good insight on why and how users currently utilize tabbed browsing &#8212; something that has become an essential [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve recently started looking into tabbed browsing, and found a study done by Patrick Dubroy and Ravin Balakrishnan [1].  This study was conducted to examine the usage of tabs amongst Mozilla Firefox users.  It provided some really good insight on why and how users currently utilize tabbed browsing &#8212; something that has become an essential part of many people&#8217;s web browsing experience (mine, anyway).  Here are a few points that I personally found very interesting:</p>
<ul>
<li>Tabs offer users another mechanism for managing the sites that they browse &#8212; it allows for &#8220;higher-level task grouping&#8221;.</li>
<li>Users like to use tabs as reminders for tasks that they&#8217;ve yet to complete, and bookmarks for websites that they often have to visit.</li>
<li>Many people pointed out that they really like how new tabs are spawned in the background, as opposed to how new windows are launched in the foreground.  This gives them control over when they would like to visit that page (new tab).  Whereas in the case of a new window, their attention would be immediately drawn to the new window in the foreground.</li>
<li>Users often choose to use tabs over &#8220;traditional revisitation mechanisms&#8221; (consisting of the back button, browser history, and bookmarks) because switching between tabs does not require reloading a page &#8212; it allows them to preserve the state of the website they are viewing.</li>
</ul>
<p>Although this paper helped me understand how people currently use tabs, all the participants in this study were sighted users.  I&#8217;m interested in knowing how the visually impaired users interact with tabs (if they do so at all).  Are tabs something that they currently find useful?  Does it help or hinder the aural web browsing experience?  Some of my questions remain unanswered:</p>
<ul>
<li>Do visually impaired users use tabs?  How are tabs envisioned in their mind?</li>
<li>How does the use of tabs differ from the use of multiple browser windows for visually impaired individuals?  Which one is preferred?</li>
<li>What type of challenges and opportunities are experienced when using tabs?</li>
<li>What type of challenges and opportunities are experienced when multiple web browser windows opened?</li>
</ul>
<p>It&#8217;ll be great if I could get some feedback from the community!  It&#8217;ll be helpful to understand how visually impaired users currently use web browsers, and any personal experiences that they may want to share.</p>
<p>&#8212;</p>
<p><!-- 		@page { margin: 0.79in } 		P { margin-bottom: 0.08in } -->[1]  Patrick Dubroy, Ravin Balakrishnan: A study of tabbed browsing among mozilla firefox users. CHI 2010: 673-682</p>
]]></content:encoded>
			<wfw:commentRss>http://www.victoria-mui.com/blog/2011/06/tabbed-browsing-and-the-visually-impaired/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Barbie Inspiring Female Engineers</title>
		<link>http://www.victoria-mui.com/blog/2010/03/barbie-inspiring-female-engineers/</link>
		<comments>http://www.victoria-mui.com/blog/2010/03/barbie-inspiring-female-engineers/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 17:45:07 +0000</pubDate>
		<dc:creator>victoria</dc:creator>
				<category><![CDATA[Other Thoughts]]></category>
		<category><![CDATA[barbie]]></category>
		<category><![CDATA[barbie's 125th career]]></category>
		<category><![CDATA[female engineers]]></category>
		<category><![CDATA[metro]]></category>

		<guid isPermaLink="false">http://www.victoria-mui.com/blog/?p=430</guid>
		<description><![CDATA[My friend Lori just tweeted about this article found in today&#8217;s Metro, and I can&#8217;t help but share it on my blog as well. A few quotes by an assistant engineering professor at the Dalhousie University, taken from the article: “That’s probably one of the biggest problems we have in engineering. It’s catch-22: There aren’t [...]]]></description>
			<content:encoded><![CDATA[<p>My friend <a href="http://lorilee1.wordpress.com/" target="_blank">Lori</a> just tweeted about <a href="http://www.metronews.ca/toronto/work/article/491272--inspiring-female-engineers" target="_blank">this article found in today&#8217;s Metro</a>, and I can&#8217;t help but share it on my blog as well.</p>
<p>A few quotes by an assistant engineering professor at the Dalhousie University, taken from the article:</p>
<blockquote><p>“That’s probably one of the biggest problems we have in engineering. It’s catch-22: There aren’t a lot of women in engineering and to attract more women to engineering, we need more women in engineering,” she says. “I think any opportunity we have to put that thought in girls’ heads is a good thing.” &#8212; Corinne MacDonald</p></blockquote>
<blockquote><p>Female role models, even plastic ones, help young women visualize themselves as engineers, she says. &#8212; Corinne MacDonald</p></blockquote>
<p>Both of the ladies interviewed in this article pointed out that they never had &#8220;female engineering role models&#8221; to look up to.  Unfortunately, I think this is still the case.  But considering how Barbie&#8217;s 125th career is now a computer engineer, I think this is a good start!  And it&#8217;s good to know that more and more people are becoming aware of all the opportunities in the computer/IT industry, and how they aren&#8217;t just for men.<br />
<br />
But yeah, just a thought I wanted to share. :)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.victoria-mui.com/blog/2010/03/barbie-inspiring-female-engineers/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Google Summer of Code is back!</title>
		<link>http://www.victoria-mui.com/blog/2010/03/google-summer-of-code-is-back/</link>
		<comments>http://www.victoria-mui.com/blog/2010/03/google-summer-of-code-is-back/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 17:48:31 +0000</pubDate>
		<dc:creator>victoria</dc:creator>
				<category><![CDATA[Cytoscape]]></category>
		<category><![CDATA[Google Summer of Code]]></category>
		<category><![CDATA[automatic label layout]]></category>
		<category><![CDATA[node and edge layout]]></category>

		<guid isPermaLink="false">http://www.victoria-mui.com/blog/?p=410</guid>
		<description><![CDATA[Google has started accepting applications for Google Summer of Code 2010!  Get your proposals ready and submitted before April 9, 2010 (19:00 UTC)!! As some of you may know, I participated in Google Summer of Code 2008.  And the project I worked on is called Cytoscape.  So if any of you are interested in this [...]]]></description>
			<content:encoded><![CDATA[<p>Google has started accepting applications for <a href="http://google-opensource.blogspot.com/2010/03/students-apply-now-for-google-summer-of.html" target="_blank">Google Summer of Code 2010</a>!  Get your proposals ready and submitted before <strong>April 9, 2010 (19:00 UTC)</strong>!!</p>
<p>As some of you may know, I participated in Google Summer of Code 2008.  And the <a href="http://www.victoria-mui.com/blog/projects/cytoscape/">project I worked on</a> is called <a href="http://cytoscape.org/" target="_blank">Cytoscape</a>.  So if any of you are interested in this project, here are a few links:<br />
<br class="spacer_" /></p>
<h4>Google Summer of Code 2010 &#8212; GenMAPP, Cytoscape, WikiPathways &amp; Reactome</h4>
<p></p>
<ul>
<li><a href="http://socghop.appspot.com/gsoc/org/show/google/gsoc2010/genmapp" target="_blank">Organization Profile</a></li>
<li><a href="http://groups.google.com/group/cytoscape-discuss" target="_blank">Cytoscape-Discuss Google Group</a></li>
<li><a href="http://socrates2.cgl.ucsf.edu/GenMAPP/wiki/Google_Summer_of_Code_2010#OverviewofIdeas" target="_blank">Project Ideas</a></li>
</ul>
<p>For those of you who are interested in working on the project idea I worked on two years ago, it&#8217;s this one:</p>
<blockquote><p><strong>IDEA 16: Automatic (Smart) Node and Edge Label Layout</strong></p>
<p>Cytoscape currently has a large number of layout algorithms that place nodes according to various criteria. However, a common problem with all of these layout algorithms is that node and edge labels are not accounted for in the aesthetic criteria of the algorithm. This means that labels frequently end up in awkward locations which are hard to read, overlap or obscure other labels, and otherwise don&#8217;t look quite right. As a consequence, users are frequently forced to adjust the position of labels s, which is a time consuming and tedious process. To fix this, we propose developing a layout algorithm for labels. Perhaps this algorithm could be integrated with a normal layout algorithm, or perhaps it could be a subsequent step that lays the labels out in an intelligent fashion once the nodes have been placed. Some work has been done on this, but more layouts are needed.</p>
<p><strong>Language and Skills</strong>: Java, graph layout algorithms</p>
<p><strong>Idea by</strong>: <a href="http://socrates2.cgl.ucsf.edu/GenMAPP/wiki/MikeSmoot">Mike Smoot</a></p>
<p><strong>Potential Mentors</strong>: <a href="http://socrates2.cgl.ucsf.edu/GenMAPP/wiki/RuthIsserlin">Ruth Isserlin</a>, <a href="http://socrates2.cgl.ucsf.edu/GenMAPP/wiki/GaryBader">Gary Bader</a></p></blockquote>
<p>
My blog posts that are related to this project can be found <a href="http://www.victoria-mui.com/blog/category/cytoscape/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.victoria-mui.com/blog/2010/03/google-summer-of-code-is-back/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>MarkUs: Dashboard Design Prototype</title>
		<link>http://www.victoria-mui.com/blog/2010/03/markus-dashboard-design-prototype/</link>
		<comments>http://www.victoria-mui.com/blog/2010/03/markus-dashboard-design-prototype/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 01:47:38 +0000</pubDate>
		<dc:creator>victoria</dc:creator>
				<category><![CDATA[MarkUs]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[User Interface]]></category>
		<category><![CDATA[dashboard design]]></category>

		<guid isPermaLink="false">http://www.victoria-mui.com/blog/?p=404</guid>
		<description><![CDATA[The MarkUs Dashboard has been left empty for a while now. So as part of my UI/UX role this term, I’ve came up with a new design for it! Here it is: Feedback: Karen: Instructors often like to know the assignment average as a fraction in addition to the percentage. New Format: “Assignment Average: 70/100 [...]]]></description>
			<content:encoded><![CDATA[<p>The MarkUs Dashboard has been left empty for a while now.  So as part of my UI/UX role this term, I’ve came up with a new design for it!  Here it is:</p>
<div id="attachment_405" class="wp-caption aligncenter" style="width: 223px"><a href="http://www.victoria-mui.com/blog/wp-content/uploads/2010/03/DashboardPrototype_V1.jpg"><img class="size-medium wp-image-405 " title="DashboardPrototype_V1" src="http://www.victoria-mui.com/blog/wp-content/uploads/2010/03/DashboardPrototype_V1-213x300.jpg" alt="" width="213" height="300" /></a><p class="wp-caption-text">MarkUs: Dashboard Prototype</p></div>
<p><strong>Feedback:</strong></p>
<ul>
<li><span style="text-decoration: underline;">Karen</span>: Instructors often like to know the assignment average as a fraction in addition to the percentage.<br />
<span style="text-decoration: underline;">New Format</span>: “Assignment Average: 70/100 (70%)” — for example</li>
</ul>
<p>Please visit our MarkUs project blog <a href="http://blog.markusproject.org/?p=1466" target="_blank">here</a> if you have any questions/comments/concerns, and leave a comment!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.victoria-mui.com/blog/2010/03/markus-dashboard-design-prototype/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MarkUs: Group Formation View Prototypes Now Up!</title>
		<link>http://www.victoria-mui.com/blog/2010/02/markus-group-formation-view-prototypes-now-up/</link>
		<comments>http://www.victoria-mui.com/blog/2010/02/markus-group-formation-view-prototypes-now-up/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 03:35:23 +0000</pubDate>
		<dc:creator>victoria</dc:creator>
				<category><![CDATA[MarkUs]]></category>
		<category><![CDATA[UCOSP]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[User Interface]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[group formation]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[Usability]]></category>

		<guid isPermaLink="false">http://www.victoria-mui.com/blog/?p=389</guid>
		<description><![CDATA[Short update on the MarkUs UI/UX design work After finishing the prototypes for the grader assignment view, I moved on to re-designing the group formation tab.  Here are some prototypes: They can also be found on the MarkUs project blog here.  These prototypes will be used in a simple usability session this week, and I [...]]]></description>
			<content:encoded><![CDATA[<h3>Short update on the MarkUs UI/UX design work</h3>
<p>After finishing the prototypes for the <a href="http://www.victoria-mui.com/blog/2010/02/markus-usability-and-interface-design-plan/">grader assignment view</a>, I moved on to re-designing the group formation tab.  Here are some prototypes:</p>
<div id="attachment_390" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.victoria-mui.com/blog/wp-content/uploads/2010/02/MarkUs_GroupsFormationPrototype_V2_AddStudent.jpg"><img class="size-medium wp-image-390  " title="MarkUs_GroupsFormationPrototype_V2_AddStudent" src="http://www.victoria-mui.com/blog/wp-content/uploads/2010/02/MarkUs_GroupsFormationPrototype_V2_AddStudent-300x182.jpg" alt="" width="300" height="182" /></a><p class="wp-caption-text">Group Formation: Adding a student to a group</p></div>
<p style="text-align: center;">
<div id="attachment_392" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.victoria-mui.com/blog/wp-content/uploads/2010/02/MarkUs_GroupsFormationPrototype_V2_RemoveStudent.jpg"><img class="size-medium wp-image-392 " title="MarkUs_GroupsFormationPrototype_V2_RemoveStudent" src="http://www.victoria-mui.com/blog/wp-content/uploads/2010/02/MarkUs_GroupsFormationPrototype_V2_RemoveStudent-300x182.jpg" alt="" width="300" height="182" /></a><p class="wp-caption-text">Group Formation: Removing a student from an existing group</p></div>
<div id="attachment_393" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.victoria-mui.com/blog/wp-content/uploads/2010/02/MarkUs_GroupsFormationPrototype_V2_ValidGroups.jpg"><img class="size-medium wp-image-393" title="MarkUs_GroupsFormationPrototype_V2_ValidGroups" src="http://www.victoria-mui.com/blog/wp-content/uploads/2010/02/MarkUs_GroupsFormationPrototype_V2_ValidGroups-300x182.jpg" alt="" width="300" height="182" /></a><p class="wp-caption-text">Group Formation: Filtering -- Only show valid group formations</p></div>
<div id="attachment_391" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.victoria-mui.com/blog/wp-content/uploads/2010/02/MarkUs_GroupsFormationPrototype_V2_InvalidGroups.jpg"><img class="size-medium wp-image-391" title="MarkUs_GroupsFormationPrototype_V2_InvalidGroups" src="http://www.victoria-mui.com/blog/wp-content/uploads/2010/02/MarkUs_GroupsFormationPrototype_V2_InvalidGroups-300x182.jpg" alt="" width="300" height="182" /></a><p class="wp-caption-text">Group Formation: Filtering -- Only show invalid group formations</p></div>
<p>They can also be found on the MarkUs project blog <a href="http://blog.markusproject.org/?p=1235" target="_blank">here</a>.  These prototypes will be used in a simple usability session this week, and I will be reworking these prototypes according to the usability feedback we get from the session.  More updates to come! :D</p>
]]></content:encoded>
			<wfw:commentRss>http://www.victoria-mui.com/blog/2010/02/markus-group-formation-view-prototypes-now-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MarkUs Usability and Interface Design Plan</title>
		<link>http://www.victoria-mui.com/blog/2010/02/markus-usability-and-interface-design-plan/</link>
		<comments>http://www.victoria-mui.com/blog/2010/02/markus-usability-and-interface-design-plan/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 02:23:11 +0000</pubDate>
		<dc:creator>victoria</dc:creator>
				<category><![CDATA[MarkUs]]></category>
		<category><![CDATA[University of Toronto]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[User Interface]]></category>
		<category><![CDATA[design plan]]></category>
		<category><![CDATA[prototypes]]></category>

		<guid isPermaLink="false">http://www.victoria-mui.com/blog/?p=373</guid>
		<description><![CDATA[Last week, a small group of MarkUs team members spent a good hour in the #markus IRC channel going through my first batch of prototypes.  We also took this opportunity to hammer out some of the usability issues in the current release of MarkUs.  So instead of putting together meeting minutes for this UI/UX meeting, [...]]]></description>
			<content:encoded><![CDATA[<p>Last week, a small group of <a href="http://www.victoria-mui.com/blog/projects/markus/">MarkUs</a> team members spent a good hour in the #markus IRC channel going through my first batch of <a href="http://blog.markusproject.org/?p=1129" target="_blank">prototypes</a>.  We also took this opportunity to hammer out some of the usability issues in the current release of MarkUs.  So instead of putting together meeting minutes for this UI/UX meeting, I decided to put together a usability design report that laid out the issues discussed, what our next steps are, and what the rationale is behind these design decisions.</p>
<p>Professor Karen Reid and I just went through this design plan, and it is now posted on the MarkUs <a href="http://blog.markusproject.org/" target="_blank">project blog</a>.  Please check it out <a href="http://blog.markusproject.org/?p=1153" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.victoria-mui.com/blog/2010/02/markus-usability-and-interface-design-plan/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>WordPress.com Stats Plugin &#8212; Not Working</title>
		<link>http://www.victoria-mui.com/blog/2010/01/wordpress-com-stats-plugin/</link>
		<comments>http://www.victoria-mui.com/blog/2010/01/wordpress-com-stats-plugin/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 20:55:56 +0000</pubDate>
		<dc:creator>victoria</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[footer.php]]></category>
		<category><![CDATA[wordpress]]></category>
		<category><![CDATA[wordpress.com stats]]></category>

		<guid isPermaLink="false">http://www.victoria-mui.com/blog/?p=360</guid>
		<description><![CDATA[Last week, I noticed how my WordPress.com Stats plugin stopped recording stats for my blog.  It didn&#8217;t lose any data from the past &#8212; it simply stopped tracking new visitors and traffic.  So my stats looked something like this: After a bit of poking around, I found a thread in the WordPress forum that had [...]]]></description>
			<content:encoded><![CDATA[<p>Last week, I noticed how my <a href="http://wordpress.org/extend/plugins/stats/" target="_blank">WordPress.com Stats</a> plugin stopped recording stats for my blog.  It didn&#8217;t lose any data from the past &#8212; it simply stopped tracking new visitors and traffic.  So my stats looked something like this:</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-361" title="wordpress_stat_problem" src="http://www.victoria-mui.com/blog/wp-content/uploads/2010/01/wordpress_stat_problem.jpg" alt="" width="382" height="210" /></p>
<p>After a bit of poking around, I found a <a href="http://wordpress.org/support/topic/195162" target="_blank">thread</a> in the WordPress forum that had a fix to the problem.  I&#8217;m not sure <em>why </em>my footer was missing the following line, but here&#8217;s the fix:</p>
<p>In footer.php, make sure you have this line:</p>
<pre style="text-align: left;"><code><span style="font-size: 1.25em; color: #8b0a50;">
&lt;?php wp_footer(); ?&gt;
</span></code>
</pre>
<p>Before these lines:</p>
<pre style="text-align: left;"><code><span style="font-size: 1.25em; color: #8b0a50;">
&lt;/body&gt;
&lt;/html&gt;
</span></code>
</pre>
<p>Hope this helps!</p>
<div id="_mcePaste" style="overflow: hidden; position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px;">http://wordpress.org/extend/plugins/stats/</div>
]]></content:encoded>
			<wfw:commentRss>http://www.victoria-mui.com/blog/2010/01/wordpress-com-stats-plugin/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Woman Making A Difference!</title>
		<link>http://www.victoria-mui.com/blog/2010/01/woman-making-a-difference/</link>
		<comments>http://www.victoria-mui.com/blog/2010/01/woman-making-a-difference/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 21:27:53 +0000</pubDate>
		<dc:creator>victoria</dc:creator>
				<category><![CDATA[DCS Ambassadors]]></category>
		<category><![CDATA[Department of Computer Science]]></category>
		<category><![CDATA[University of Toronto]]></category>
		<category><![CDATA[dcs ambassador]]></category>
		<category><![CDATA[student]]></category>
		<category><![CDATA[woman making a difference]]></category>

		<guid isPermaLink="false">http://www.victoria-mui.com/blog/?p=357</guid>
		<description><![CDATA[Thanks to Professor Diane Horton, I&#8217;ve been recognized as a woman making a difference at the University of Toronto!  My profile has been posted here!]]></description>
			<content:encoded><![CDATA[<p>Thanks to Professor Diane Horton, I&#8217;ve been recognized as a woman making a difference at the University of Toronto!  My profile has been posted <a href="http://arewomenequalyet.blogspot.com/2010/01/victoria-mui-student.html" target="_blank">here</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.victoria-mui.com/blog/2010/01/woman-making-a-difference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toronto Girl Geek Dinner #18</title>
		<link>http://www.victoria-mui.com/blog/2010/01/toronto-girl-geek-dinner-18/</link>
		<comments>http://www.victoria-mui.com/blog/2010/01/toronto-girl-geek-dinner-18/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 18:37:40 +0000</pubDate>
		<dc:creator>victoria</dc:creator>
				<category><![CDATA[University of Toronto]]></category>
		<category><![CDATA[Google Summer of Code]]></category>
		<category><![CDATA[hacklab.to]]></category>
		<category><![CDATA[leigh honeywell]]></category>
		<category><![CDATA[toronto girl geek dinner]]></category>

		<guid isPermaLink="false">http://www.victoria-mui.com/blog/?p=349</guid>
		<description><![CDATA[The eighteenth Toronto Girl Geek Dinner will be held this coming Monday, January 25th at Fionn MacCools. Ladies, if you&#8217;re interested, more information can be found here. Leigh Honeywell will be speaking at the event.  She&#8217;s had a ton of experience in IT security and is an amazing (and inspiring) speaker &#8212; I&#8217;ve attended her [...]]]></description>
			<content:encoded><![CDATA[<p>The eighteenth Toronto Girl Geek Dinner will be held this coming Monday, January 25th at <a href="http://www.meetup.com/Toronto-Girl-Geek-Dinners/venue/876304/?eventId=12332280&amp;popup=true" target="_blank">Fionn MacCools</a>. Ladies, if you&#8217;re interested, more information can be found <a href="http://www.meetup.com/Toronto-Girl-Geek-Dinners/calendar/12332280/" target="_blank">here</a>.</p>
<p><a href="http://hypatia.ca/" target="_blank">Leigh Honeywell </a>will be speaking at the event.  She&#8217;s had a ton of experience in IT security and is an amazing (and inspiring) speaker &#8212; I&#8217;ve attended her presentations a few times, and she&#8217;s got lots of experience and knowledge to share (as well as interesting stories).  Leigh is the co-founder and director of <a href="http://hacklab.to/" target="_blank">HackLab.TO</a>, attended the University of Toronto, and is a mentor for the Google Summer of Code program.  So she&#8217;s definitely somebody you&#8217;d want to meet!</p>
<p>As for me, I&#8217;m definitely going to go if work and school permits.</p>
<p>And yes, this is a ladies night out &#8212; sorry gents!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.victoria-mui.com/blog/2010/01/toronto-girl-geek-dinner-18/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

